Back
Andrew Campbell
Low Net:
70.0
Low Gross:
70.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 26, 2024 | Round 1 | 0 | 3 | 13 | 2 | 0 | 0 |
Season Totals | 0 | 3 | 13 | 2 | 0 | 0 |
[+] Rochester Place 2025 (White ) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 368 | 533 | 380 | 352 | 124 | 348 | 376 | 155 | 456 | 306 | 456 | 151 | 309 | 165 | 465 | 170 | 263 | 372 |
Course Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 |
Event Times Played | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Event Average | 3.7 | 5.0 | 4.5 | 3.8 | 2.7 | 4.1 | 3.8 | 3.5 | 4.4 | 3.9 | 4.8 | 3.3 | 3.9 | 3.1 | 4.4 | 2.6 | 3.6 | 4.0 |
Event +/- Par | -0.3 | 0.0 | 0.5 | -0.2 | -0.3 | 0.1 | -0.2 | 0.5 | -0.6 | -0.1 | -0.2 | 0.3 | -0.1 | 0.1 | -0.6 | -0.4 | -0.4 | 0.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 3.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 |
[+]
Player +/- Par
|
-1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | -1.0 | 0.0 |
Stroke Index | 10 | 14 | 16 | 8 | 2 | 6 | 12 | 4 | 18 | 15 | 17 | 5 | 7 | 3 | 11 | 1 | 13 | 9 |
Rank | 16 | 8 | 4 | 10 | 14 | 6 | 12 | 2 | 18 | 9 | 11 | 1 | 7 | 3 | 17 | 13 | 15 | 5 |
Player Rank | 18 | 14 | 4 | 10 | 6 | 8 | 12 | 2 | 16 | 11 | 13 | 5 | 7 | 3 | 15 | 1 | 17 | 9 |